![]() |
| Out-Of-Home Service Providers |
| Agency: | OASAS | |||||||
| Service: | Chemical Dependency for Youth services | |||||||
| Provider: | St. Joseph's Villa | |||||||
| Address: | 3300 Dewey Avenue, Rochester, NY 14616 | |||||||
| Phone: | (585) 865-1550 | |||||||
| Website: | http://www.stjosephsvilla.org | |||||||
| County Located: | Monroe | |||||||
| County Served |
Chemung: |
X |
Scope: | Age | Gender: | |||
|
Livingston: |
X |
|
|
|
|
|||
|
Monroe: |
X |
|||||||
|
Ontario: |
X |
|||||||
|
Schuyler: |
X |
|||||||
|
Seneca: |
X |
|||||||
|
Steuben: |
X |
|||||||
|
Wayne: |
X |
|||||||
|
Yates: |
X |
|||||||
|
Other: |
X |
|||||||
| IQ Range Served: | N/A |
| School Program Associated with Placement? | tutoring only |
| Length of Stay: | 9 to 12 months |
| Serve Youth Who Are Aggressive? | No |
| Serve Youth Who Have Mental Health Concerns? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve Youth With Developmental Disabilities? | No |
| Serve youth with adjudicated sexually inappropriate/sexually harmful behavior? | No |
| Serve youth with non-adjudicated sexually inappropriate/sexually harmful behavior? | No |
| Serve youth with drug/alcohol/substance abuse concerns? | Yes |
| Serve youth with self-harming or suicidal behaviors? | Yes |
| Serve youth designated as a person in need of supervision (PINS)? | Yes |
| Serve youth designated as juvenile delinquent? | Yes |
| Serve youth with fire-setting behavior? | No |
| Serve youth with AWOL concerns? | Yes |
| Serve youth with other specialized needs? | No |
| Comments: No | |
| Agency: | OASAS | |||||||
| Service: | Intensive Residential Rehabilitation (Youth) | |||||||
| Provider: | Park Ridge Chemical Dependency | |||||||
| Address: | 81 Lake Ave, Rochester, NY 14608 | |||||||
| Phone: | (585) 368-6900 | |||||||
| Website: | http://www.unityhealth.org | |||||||
| County Located: | Monroe | |||||||
| County Served |
Chemung: |
X |
Scope: | Age | Gender: | |||
|
Livingston: |
X |
|
|
|
|
|||
|
Monroe: |
X |
|||||||
|
Ontario: |
X |
|||||||
|
Schuyler: |
X |
|||||||
|
Seneca: |
X |
|||||||
|
Steuben: |
X |
|||||||
|
Wayne: |
X |
|||||||
|
Yates: |
X |
|||||||
|
Other: |
X |
|||||||
| IQ Range Served: | over 70 (mild MR on a case by case basis) |
| School Program Associated with Placement? | Yes |
| Length of Stay: | up to 15 months |
| Serve Youth Who Are Aggressive? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve Youth Who Have Mental Health Concerns? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve Youth With Developmental Disabilities? | No this is not the service this program best provides. Youth with a history of this concern, or minor issues in this area may be considered on a case-by-case basis. |
| Serve youth with adjudicated sexually inappropriate/sexually harmful behavior? | No this is not the service this program best provides. Youth with a history of this concern, or minor issues in this area may be considered on a case-by-case basis. |
| Serve youth with non-adjudicated sexually inappropriate/sexually harmful behavior? | No this is not the service this program best provides. Youth with a history of this concern, or minor issues in this area may be considered on a case-by-case basis. |
| Serve youth with drug/alcohol/substance abuse concerns? | Yes |
| Serve youth with self-harming or suicidal behaviors? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve youth designated as a person in need of supervision (PINS)? | Yes |
| Serve youth designated as juvenile delinquent? | Yes |
| Serve youth with fire-setting behavior? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve youth with AWOL concerns? | No this is not the service this program best provides. Youth with a history of this concern, or minor issues in this area may be considered on a case-by-case basis. |
| Serve youth with other specialized needs? | Yes Will accept medically complex youth |
| Comments: Family-centered program. If no family involvement, will refer to other program. | |
| Agency: | OASAS | |||||||
| Service: | Addiction Treatment Center | |||||||
| Provider: | Van Dyke ATC James Sharp, Ph.D., Director | |||||||
| Address: | 1330 County Road 132 Ovid, NY 14521 | |||||||
| Phone: | (607) 869-9500 | |||||||
| Website: | http://www.oasas.state.ny.us/atc/vandyke | |||||||
| County Located: | Seneca | |||||||
| County Served |
Chemung: |
X |
Scope: | Age | Gender: | |||
|
Livingston: |
n |
|
|
|
|
|||
|
Monroe: |
n |
|||||||
|
Ontario: |
X |
|||||||
|
Schuyler: |
X |
|||||||
|
Seneca: |
X |
|||||||
|
Steuben: |
X |
|||||||
|
Wayne: |
X |
|||||||
|
Yates: |
X |
|||||||
|
Other: |
X |
|||||||
| IQ Range Served: | no data provided |
| School Program Associated with Placement? | no data provided |
| Length of Stay: | no data provided |
| Serve Youth Who Are Aggressive? | No |
| Serve Youth Who Have Mental Health Concerns? | No |
| Serve Youth With Developmental Disabilities? | No |
| Serve youth with adjudicated sexually inappropriate/sexually harmful behavior? | No |
| Serve youth with non-adjudicated sexually inappropriate/sexually harmful behavior? | No |
| Serve youth with drug/alcohol/substance abuse concerns? | NO |
| Serve youth with self-harming or suicidal behaviors? | No |
| Serve youth designated as a person in need of supervision (PINS)? | No |
| Serve youth designated as juvenile delinquent? | No |
| Serve youth with fire-setting behavior? | No |
| Serve youth with AWOL concerns? | No |
| Serve youth with other specialized needs? | No |
| Comments: No | |
| Agency: | OCFS | |||||||
| Service: | Therapeutic Foster Home | |||||||
| Provider: | Glove House | |||||||
| Address: | 220 Franklin Street, Elmira, New York 14904 | |||||||
| Phone: | (607) 734-5238 | |||||||
| Website: | ||||||||
| County Located: | no data provided | |||||||
| County Served |
Chemung: |
X |
Scope: | Age | Gender: | |||
|
Livingston: |
X |
|
|
|
|
|||
|
Monroe: |
X |
|||||||
|
Ontario: |
X |
|||||||
|
Schuyler: |
X |
|||||||
|
Seneca: |
X |
|||||||
|
Steuben: |
X |
|||||||
|
Wayne: |
X |
|||||||
|
Yates: |
X |
|||||||
|
Other: |
X |
|||||||
| IQ Range Served: | over 65 |
| School Program Associated with Placement? | No |
| Length of Stay: | 6 to 12 months |
| Serve Youth Who Are Aggressive? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve Youth Who Have Mental Health Concerns? | Yes |
| Serve Youth With Developmental Disabilities? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve youth with adjudicated sexually inappropriate/sexually harmful behavior? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve youth with non-adjudicated sexually inappropriate/sexually harmful behavior? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve youth with drug/alcohol/substance abuse concerns? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve youth with self-harming or suicidal behaviors? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve youth designated as a person in need of supervision (PINS)? | Yes |
| Serve youth designated as juvenile delinquent? | Yes |
| Serve youth with fire-setting behavior? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve youth with AWOL concerns? | Yes |
| Serve youth with other specialized needs? | No |
| Comments: No | |
| Agency: | OCFS | |||||||
| Service: | Therapeutic Foster Home | |||||||
| Provider: | Kinship Family and Youth Services, Inc. | |||||||
| Address: | 6251 County Route 64, Suite 102, Hornell, New York 14843 | |||||||
| Phone: | (607) 324-0909 | |||||||
| Website: | http://www.kinshipagency.com | |||||||
| County Located: | no data provided | |||||||
| County Served |
Chemung: |
X |
Scope: | Age | Gender: | |||
|
Livingston: |
X |
|
|
|
|
|||
|
Monroe: |
n |
|||||||
|
Ontario: |
n |
|||||||
|
Schuyler: |
X |
|||||||
|
Seneca: |
X |
|||||||
|
Steuben: |
X |
|||||||
|
Wayne: |
n |
|||||||
|
Yates: |
X |
|||||||
|
Other: |
X |
|||||||
| IQ Range Served: | over 50 |
| School Program Associated with Placement? | No |
| Length of Stay: | no data provided |
| Serve Youth Who Are Aggressive? | Yes |
| Serve Youth Who Have Mental Health Concerns? | Yes |
| Serve Youth With Developmental Disabilities? | Yes |
| Serve youth with adjudicated sexually inappropriate/sexually harmful behavior? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve youth with non-adjudicated sexually inappropriate/sexually harmful behavior? | Yes but this is not the primary area of expertise of this program. Individuals may be considered on a case-by case basis. |
| Serve youth with drug/alcohol/substance abuse concerns? | Yes |
| Serve youth with self-harming or suicidal behaviors? | Yes |
| Serve youth designated as a person in need of supervision (PINS)? | Yes |
| Serve youth designated as juvenile delinquent? | Yes |
| Serve youth with fire-setting behavior? | Yes |
| Serve youth with AWOL concerns? | Yes |
| Serve youth with other specialized needs? | No |
| Comments: No | |
| Agency: | OCFS | |||||||
| Service: | Therapeutic Foster Home | |||||||
| Provider: | Berkshire Farms | |||||||
| Address: | 1059 Sibley Tower Building Rochester, New York | |||||||
| Phone: | (585) 454-1620 | |||||||
| Website: | http://www.berkshirefarm.org | |||||||
| County Located: | Monroe | |||||||
| County Served |
Chemung: |
n |
Scope: | Age | Gender: | |||
|
Livingston: |
n |
|
|
|
|
|||
|
Monroe: |
X |
|||||||
|
Ontario: |
n |
|||||||
|
Schuyler: |
n |
|||||||
|
Seneca: |
n |
|||||||
|
Steuben: |
n |
|||||||
|
Wayne: |
n |
|||||||
|
Yates: |
n |
|||||||
|
Other: |
n |
|||||||
| IQ Range Served: | no data provided |
| School Program Associated with Placement? | No |
| Length of Stay: | 12 months |
| Serve Youth Who Are Aggressive? | Yes |
| Serve Youth Who Have Mental Health Concerns? | Yes |
| Serve Youth With Developmental Disabilities? | Yes |
| Serve youth with adjudicated sexually inappropriate/sexually harmful behavior? | No |
| Serve youth with non-adjudicated sexually inappropriate/sexually harmful behavior? | No |
| Serve youth with drug/alcohol/substance abuse concerns? | Yes |
| Serve youth with self-harming or suicidal behaviors? | Yes |
| Serve youth designated as a person in need of supervision (PINS)? | Yes |
| Serve youth designated as juvenile delinquent? | Yes |
| Serve youth with fire-setting behavior? | No |
| Serve youth with AWOL concerns? | Yes |
| Serve youth with other specialized needs? | No |
| Comments: No | |
| Agency: | OCFS | |||||||
| Service: | Therapeutic Foster Home | |||||||
| Provider: | Hillside Children's Center, Service Integration | |||||||
| Address: | 1183 Monroe Avenue, Rochester, NY 14620 | |||||||
| Phone: | (585) 256-7500 | |||||||
| Website: | http://www.hillside.com | |||||||
| County Located: | Monroe | |||||||
| County Served |
Chemung: |
X |
Scope: | Age | Gender: | |||
|
Livingston: |
X |
|
|
|
|
|||
|
Monroe: |
X |
|||||||
|
Ontario: |
X |
|||||||
|
Schuyler: |
X |
|||||||
|
Seneca: |
X |
|||||||
|
Steuben: |
X |
|||||||
|
Wayne: |
X |
|||||||
|
Yates: |
X |
|||||||
|
Other: |
X |
|||||||
| IQ Range Served: | over 70 |
| School Program Associated with Placement? | No |
| Length of Stay: | 12 to 18 months |
| Serve Youth Who Are Aggressive? | Yes |
| Serve Youth Who Have Mental Health Concerns? | Yes |
| Serve Youth With Developmental Disabilities? | No |
| Serve youth with adjudicated sexually inappropriate/sexually harmful behavior? | No |
| Serve youth with non-adjudicated sexually inappropriate/sexually harmful behavior? | No |
| Serve youth with drug/alcohol/substance abuse concerns? | No |
| Serve youth with self-harming or suicidal behaviors? | No this is not the service this program best provides. Youth with a history of this concern, or minor issues in this area may be considered on a case-by-case basis. |
| Serve youth designated as a person in need of supervision (PINS)? | Yes |
| Serve youth designated as juvenile delinquent? | Yes |
| Serve youth with fire-setting behavior? | No |
| Serve youth with AWOL concerns? | Yes |
| Serve youth with other specialized needs? | No |
| Comments: All risks need to be screened through the referral process. | |
| Agency: | OCFS | |||||||
| Service: | Therapeutic Foster Home | |||||||
| Provider: | Lifetime Assistance, Inc. | |||||||
| Address: | 425 Paul Road, Rochester, New York 14624 | |||||||
| Phone: | (585) 426-4120 | |||||||
| Website: | ||||||||
| County Located: | Monroe | |||||||
| County Served |
Chemung: |
n |
Scope: | Age | Gender: | |||
|
Livingston: |
n |
|
|
|
|
|||
|
Monroe: |
X |
|||||||
|
Ontario: |
n |
|||||||