![]() |
| Family Services |
| System: | child welfare |
| Service: | Information |
| Provider: | Ontario County Department of Social Services |
| Address: | |
| Phone: | (585) 396-4101 |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | n |
| Ontario: | X |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Ontario |
| Comments: | |
| System: | child welfare |
| Service: | Information |
| Provider: | Chemung County Department of Social Services |
| Address: | |
| Phone: | (607) 737-5402 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | n |
| Monroe: | n |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Chemung |
| Comments: | |
| System: | child welfare |
| Service: | Information |
| Provider: | Steuben County Department of Social Services |
| Address: | |
| Phone: | (607) 776-7611 |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | n |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | X |
| Wayne: | n |
| Yates: | n |
| Location: | Steuben |
| Comments: | |
| System: | child welfare |
| Service: | Information |
| Provider: | Wayne County Department of Social Services |
| Address: | |
| Phone: | (315) 946-4881 |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | n |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | X |
| Yates: | n |
| Location: | Wayne |
| Comments: | |
| System: | child welfare |
| Service: | Information |
| Provider: | Schuyler County Department of Social Services |
| Address: | |
| Phone: | (607) 535-8322 |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | n |
| Ontario: | n |
| Schuyler: | X |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Schuyler |
| Comments: | |
| System: | child welfare |
| Service: | Information |
| Provider: | Monroe County Department of Social Services |
| Address: | |
| Phone: | |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | X |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Monroe |
| Comments: | |
| System: | child welfare |
| Service: | Information |
| Provider: | Livingston County Department of Social Services |
| Address: | |
| Phone: | (585) 243-7300 |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | X |
| Monroe: | n |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Livingston |
| Comments: | |
| System: | child welfare |
| Service: | Information |
| Provider: | Yates County Department of Social Services |
| Address: | |
| Phone: | (315) 536-5183 |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | n |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | X |
| Location: | Yates |
| Comments: | |
| System: | child welfare |
| Service: | Information |
| Provider: | Kinship Navigator |
| Address: | |
| Phone: | (877) 454-6463 |
| Website: | https://www.nynavigator.org |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | no data provided |
| Comments: | |
| System: | child welfare |
| Service: | Information |
| Provider: | Seneca County Department of Social Services |
| Address: | |
| Phone: | (315) 539-1865 |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | n |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | X |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Seneca |
| Comments: | |
| System: | developmental disabilities |
| Service: | Advocacy |
| Provider: | The Advocacy Center |
| Address: | 590 South Avenue, Rochester, NY 14620 |
| Phone: | (585) 546-1700, (800) 650-4967 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | Monroe |
| Comments: | |
| System: | developmental disabilities |
| Service: | Education (conferences, workshops and other educational activities.) |
| Provider: | Autism Family Support-Continuing Developmental Services, Inc. |
| Address: | 71 Perinton Parkway, Fairport, NY 14450 |
| Phone: | (585) 341-4600 |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | X |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Monroe |
| Comments: | |
| System: | developmental disabilities |
| Service: | Education (conferences, workshops and other educational activities.) |
| Provider: | Lifetime Assistance Family and Friends-Lifetime Assistance, Inc. |
| Address: | 425 Paul Road, Rochester, New York 14624 |
| Phone: | (585) 426-4120 |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | X |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Monroe |
| Comments: | |
| System: | developmental disabilities |
| Service: | Education (conferences, workshops and other educational activities.) |
| Provider: | The Advocacy Center |
| Address: | 590 South Avenue, Rochester, NY 14620 |
| Phone: | (585) 546-1700, (800) 650-4967 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | Monroe |
| Comments: | |
| System: | developmental disabilities |
| Service: | Information |
| Provider: | The Advocacy Center |
| Address: | 590 South Avenue, Rochester, NY 14620 |
| Phone: | (585) 546-1700, (800) 650-4967 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | Monroe |
| Comments: | |
| System: | developmental disabilities |
| Service: | Information |
| Provider: | Flower City Down Syndrome Network |
| Address: | |
| Phone: | |
| Website: | http://www.fcdsn.com |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | X |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Monroe |
| Comments: | |
| System: | developmental disabilities |
| Service: | Information |
| Provider: | NYS Developmental Disabilities Planning Council |
| Address: | |
| Phone: | |
| Website: | http://www.ebulletin.us/pages.home.htm |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | no data provided |
| Comments: | |
| System: | developmental disabilities |
| Service: | Respite Services |
| Provider: | Finger Lakes DDSO |
| Address: | 620 Westfall Road, Rochester, New York 14620 |
| Phone: | (585) 461-8500 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | no data provided |
| Comments: | |
| System: | developmental disabilities |
| Service: | Support Group |
| Provider: | Autism Family Support-Continuing Developmental Services, Inc |
| Address: | 71 Perinton Parkway, Fairport, NY 14450 |
| Phone: | (585) 341-4600 |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | X |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Monroe |
| Comments: | |
| System: | General |
| Service: | Advocacy |
| Provider: | NYS Family and Consumer Concerns and Complaints |
| Address: | |
| Phone: | (800) 597-8481 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | no data provided |
| Comments: | |
| System: | General |
| Service: | Advocacy |
| Provider: | Mental Hygiene Legal Services |
| Address: | 438 Main Street, Buffalo, NY 14202-3211 |
| Phone: | (716) 845-3650 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | Erie |
| Comments: | |
| System: | General |
| Service: | Advocacy |
| Provider: | Hillside Family of Agencies-Parents Are Partners |
| Address: | 1183 Monroe Avenue, Rochester, NY 14620 |
| Phone: | (585) 256-7500, (877) 346-1190 |
| Website: | info@hillside.com |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | Monroe |
| Comments: | |
| System: | General |
| Service: | Advocacy |
| Provider: | NYS Commission on Quality of Care for the Mentally Disabled and Advocacy for Persons with Disabilities (CQCAPD) |
| Address: | 410 State Street, Schenectady, NY 12305-2397 |
| Phone: | (518) 388-2888 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | Schenectady |
| Comments: | |
| System: | General |
| Service: | Advocacy/Assessment/Referral |
| Provider: | Cross-Systems Solutions, (DOH Demonstration project) (all referrals must be approved by DOH) |
| Address: | Hillside Family of Agencies, 100 Metro Park, Rochester, NY 14620 |
| Phone: | (585) 350-2513 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | Livingston, Monroe |
| Comments: | |
| System: | General |
| Service: | Advocacy/Assessment/Referral |
| Provider: | Understanding Access to Children's Services (UACS) - Pilot Project |
| Address: | Hillside Family of Agencies,100 Metro Park, Rochester, NY 14620 |
| Phone: | (585) 350-2513 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | Livingston, Monroe |
| Comments: | |
| System: | General |
| Service: | Crisis Support |
| Provider: | 24 hour Crisis Services Program |
| Address: | |
| Phone: | (607) 733-5696 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | n |
| Monroe: | n |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | no data provided |
| Comments: | |
| System: | General |
| Service: | Crisis Support |
| Provider: | 211/Lifeline |
| Address: | |
| Phone: | |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | X |
| Monroe: | X |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Monroe |
| Comments: | |
| System: | General |
| Service: | Information |
| Provider: | 211/Lifeline |
| Address: | |
| Phone: | |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | n |
| Seneca: | X |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Monroe |
| Comments: | |
| System: | mental health |
| Service: | Advocacy |
| Provider: | NYS Office of Mental Health -Family Support Services Coordinator |
| Address: | 44 Holland Ave, Albany, NY 12229 |
| Phone: | (518) 474-8394 |
| Website: | |
| Counties Served | |
| Chemung: | X |
| Livingston: | X |
| Monroe: | X |
| Ontario: | X |
| Schuyler: | X |
| Seneca: | X |
| Steuben: | X |
| Wayne: | X |
| Yates: | X |
| Location: | Albany |
| Comments: | |
| System: | mental health |
| Service: | Advocacy |
| Provider: | Better Days Ahead Family Support (BDA), Mental Health Association |
| Address: | 320 Goodman Street, Rochester NY 14607 |
| Phone: | (585) 325-3145, ext. 116 |
| Website: | |
| Counties Served | |
| Chemung: | n |
| Livingston: | n |
| Monroe: | X |
| Ontario: | n |
| Schuyler: | n |
| Seneca: | n |
| Steuben: | n |
| Wayne: | n |
| Yates: | n |
| Location: | Monroe |
| Comments: | |
| System: | mental health |
| Service: | Advocacy |
| Provider: | Families Together in NYS, Inc. |
| Address: | 737 Madison Avenue, Albany, NY 12208 |
| Phone: | (800) 326-8644 |
| Website: | |
| Counties Served | |
| Chemung: | X |